Django is a widely used PyPI package. As of 2026-05-24, there are 300 known vulnerabilities in the OSV database. The latest stable version is 6.0.5. Developers should audit their dependency trees and update to patched versions.
Package Overview
Known Vulnerabilities (300)
| ID | Severity | Score | Affected Versions | Fixed In | Description |
|---|---|---|---|---|---|
| CVE-2022-28346 | CRITICAL | 9.5 | 2.2 to 2.2.28; 3.2 to 3.2.13; 4.0 to 4.0.4 | 2.2.28 | SQL Injection in Django |
| CVE-2016-9014 | CRITICAL | 9.5 | 1.8a1 to 1.8.16; 1.9a1 to 1.9.11; 1.10a1 to 1.10.3 | 1.8.16 | Django DNS Rebinding Vulnerability |
| CVE-2019-14234 | CRITICAL | 9.5 | 1.11a1 to 1.11.23; 2.1a1 to 2.1.11; 2.2a1 to 2.2.4 | 1.11.23 | SQL Injection in Django |
| CVE-2012-3442 | CRITICAL | 9.5 | 0 to 1.3.2; 1.4 to 1.4.1 | 1.3.2 | Django Allows Redirect via Data URL |
| CVE-2011-0698 | CRITICAL | 9.5 | 1.1 to 1.1.4; 1.2 to 1.2.5 | 1.1.4 | Directory traversal in Django |
| CVE-2025-64459 | CRITICAL | 9.5 | 5.2a1 to 5.2.8; 5.0a1 to 5.1.14; 0 to 4.2.26 | 5.2.8 | Django vulnerable to SQL injection via _connector keyword argument in QuerySet and Q objects. |
| CVE-2020-7471 | CRITICAL | 9.5 | 0 to 1.11.28; 2.0 to 2.2.10; 3.0 to 3.0.3 | 1.11.28 | SQL injection in Django |
| CVE-2016-9013 | CRITICAL | 9.5 | 1.10a1 to 1.10.3; 1.9a1 to 1.9.11; 1.8a1 to 1.8.16 | 1.10.3 | Django user with hardcoded password created when running tests on Oracle |
| CVE-2022-34265 | CRITICAL | 9.5 | 3.2a1 to 3.2.14; 4.0a1 to 4.0.6 | 3.2.14 | Django `Trunc()` and `Extract()` database functions vulnerable to SQL Injection |
| CVE-2024-42005 | CRITICAL | 9.5 | 5.0 to 5.0.8; 4.2 to 4.2.15 | 5.0.8 | Django SQL injection vulnerability |
| CVE-2014-1418 | CRITICAL | 9.5 | 1.4 to 1.4.13; 1.5 to 1.5.8; 1.6 to 1.6.5; 1.7a1 to 1.7b4 | 1.4.13 | Django Vulnerable to Cache Poisoning |
| CVE-2023-31047 | CRITICAL | 9.5 | 3.2a1 to 3.2.19; 4.0a1 to 4.1.9; 4.2a1 to 4.2.1 | 3.2.19 | Django bypasses validation when using one form field to upload multiple files |
| CVE-2014-0472 | CRITICAL | 9.5 | 0 to 1.4.11; 1.5 to 1.5.6; 1.6 to 1.6.3 | 1.4.11 | Code Injection in Django |
| CVE-2019-19844 | CRITICAL | 9.5 | 0 to 1.11.27; 2.0 to 2.2.9; 3.0 to 3.0.1 | 1.11.27 | Django Potential account hijack via password reset form |
| CVE-2022-28347 | CRITICAL | 9.5 | 2.2 to 2.2.28; 3.2 to 3.2.13; 4.0 to 4.0.4 | 2.2.28 | SQL Injection in Django |
| CVE-2021-35042 | CRITICAL | 9.5 | 3.2a1 to 3.2.5; 3.0a1 to 3.1.13 | 3.2.5 | SQL Injection in Django |
| CVE-2012-4520 | HIGH | 7.5 | 1.3 to 1.3.4; 1.4 to 1.4.2 | 1.3.4 | Django Allows Arbitrary URL Generation |
| CVE-2014-0481 | HIGH | 7.5 | 0 to 1.4.14; 1.5 to 1.5.9; 1.6 to 1.6.6 | 1.4.14 | Django denial of service via file upload naming |
| CVE-2023-24580 | HIGH | 7.5 | 3.2a1 to 3.2.18; 4.1a1 to 4.1.7; 4.0a1 to 4.0.10 | 3.2.18 | Resource exhaustion in Django |
| CVE-2019-3498 | HIGH | 7.5 | 1.11a1 to 1.11.18; 2.0a1 to 2.0.10; 2.1a1 to 2.1.5 | 1.11.18 | Improper Input Validation in Django |
| CVE-2020-9402 | HIGH | 7.5 | 1.11 to 1.11.29; 2.2 to 2.2.11; 3.0 to 3.0.4 | 1.11.29 | SQL injection in Django |
| CVE-2011-4137 | HIGH | 7.5 | 0 to 1.2.7; 1.3 to 1.3.1 | 1.2.7 | Denial of service in django |
| CVE-2016-2048 | HIGH | 7.5 | 1.9 to 1.9.2 | 1.9.2 | Django Access Restrictions Bypass |
| CVE-2013-1443 | HIGH | 7.5 | 1.4 to 1.4.8; 1.5 to 1.5.4 | 1.4.8 | Django Denial of Service Vulnerability in the authentication framework |
| CVE-2021-45115 | HIGH | 7.5 | 2.2a1 to 2.2.26; 3.2a1 to 3.2.11; 4.0a1 to 4.0.1 | 2.2.26 | Denial-of-service in Django |
| CVE-2012-3443 | HIGH | 7.5 | 0 to 1.3.2; 1.4 to 1.4.1 | 1.3.2 | Django Image Field Vulnerable to Image Decompression Bombs |
| CVE-2012-3444 | HIGH | 7.5 | 0 to 1.3.2; 1.4 to 1.4.1 | 1.3.2 | Django vulnerable to Improper Restriction of Operations within the Bounds of a Memory Buffer |
| CVE-2011-0696 | HIGH | 7.5 | 1.1 to 1.1.4; 1.2 to 1.2.5 | 1.1.4 | Cross-site request forgery in Django |
| CVE-2022-23833 | HIGH | 7.5 | 2.2 to 2.2.27; 3.2 to 3.2.12; 4.0 to 4.0.2 | 2.2.27 | Infinite Loop in Django |
| CVE-2015-0222 | HIGH | 7.5 | 1.6 to 1.6.10; 1.7 to 1.7.3 | 1.6.10 | Django database denial-of-service with ModelMultipleChoiceField |
| CVE-2025-57833 | HIGH | 7.5 | 0 to 4.2.24; 5.0a1 to 5.1.12; 5.2a1 to 5.2.6 | 4.2.24 | Django is subject to SQL injection through its column aliases |
| CVE-2014-0473 | HIGH | 7.5 | 0 to 1.4.11; 1.5 to 1.5.6; 1.6 to 1.6.3 | 1.4.11 | Django Reuses Cached CSRF Token |
| CVE-2021-45116 | HIGH | 7.5 | 2.2 to 2.2.26; 3.2 to 3.2.11; 4.0 to 4.0.1 | 2.2.26 | Information disclosure in Django |
| CVE-2026-25673 | HIGH | 7.5 | 6.0 to 6.0.3; 5.2 to 5.2.12; 4.2 to 4.2.29 | 6.0.3 | Django vulnerable to Uncontrolled Resource Consumption |
| CVE-2022-36359 | HIGH | 7.5 | 0 to 3.2.15; 4.0 to 4.0.7 | 3.2.15 | Django vulnerable to Reflected File Download attack |
| CVE-2026-33034 | HIGH | 7.5 | 6.0 to 6.0.4; 5.2 to 5.2.13; 4.2 to 4.2.30 | 6.0.4 | Django: SGI requests with a missing or understated `Content-Length` header could bypass the `DATA_UPLOAD_MAX_MEMORY_SIZE` limit |
| CVE-2024-39330 | HIGH | 7.5 | 5.0 to 5.0.7; 4.2 to 4.2.14 | 5.0.7 | Django Path Traversal vulnerability |
| CVE-2007-5712 | HIGH | 7.5 | 0.96.0 to 0.96.1; 0.95 to 0.95.2; 0.91.0 to 0.91.1 | 0.96.1 | Django vulnerable to Denial of Service via i18n middleware component |
| CVE-2009-2659 | HIGH | 7.5 | 0.96.0 to 0.96.4; 1.0 to 1.0.3 | 0.96.4 | Django Admin Media Handler Vulnerable to Directory Traversal |
| CVE-2019-14232 | HIGH | 7.5 | 1.11a1 to 1.11.23; 2.1a1 to 2.1.11; 2.2a1 to 2.2.4 | 1.11.23 | Django Denial-of-service in django.utils.text.Truncator |
| CVE-2015-5145 | HIGH | 7.5 | 1.8a1 to 1.8.3 | 1.8.3 | Django ReDoS in validators.URLValidator |
| CVE-2016-7401 | HIGH | 7.5 | 0 to 1.8.15; 1.9 to 1.9.10 | 1.8.15 | Django CSRF Protection Bypass |
| CVE-2024-39614 | HIGH | 7.5 | 5.0 to 5.0.7; 4.2 to 4.2.14 | 5.0.7 | Django vulnerable to Denial of Service |
| CVE-2014-0480 | HIGH | 7.5 | 0 to 1.4.14; 1.5 to 1.5.9; 1.6 to 1.6.6 | 1.4.14 | Django Incorrectly Validates URLs |
| CVE-2010-4534 | HIGH | 7.5 | 0 to 1.1.3; 1.2 to 1.2.4 | 1.1.3 | Improper query string handling in Django |
| CVE-2026-1287 | HIGH | 7.5 | 6.0a1 to 6.0.2; 5.2a1 to 5.2.11; 4.2a1 to 4.2.28 | 6.0.2 | Django has an SQL Injection issue |
| CVE-2015-5143 | HIGH | 7.5 | 0 to 1.4.21; 1.5 to 1.7.9; 1.8 to 1.8.3 | 1.4.21 | Django Denial-of-service by filling session store |
| CVE-2019-14233 | HIGH | 7.5 | 1.11a1 to 1.11.23; 2.1a1 to 2.1.11; 2.2a1 to 2.2.4 | 1.11.23 | Django Denial-of-service in strip_tags() |
| CVE-2023-43665 | HIGH | 7.5 | 3.2a1 to 3.2.22; 4.1a1 to 4.1.12; 4.2a1 to 4.2.6 | 3.2.22 | Django Denial-of-service in django.utils.text.Truncator |
| CVE-2011-4140 | HIGH | 7.5 | >= 0; >= 1.3 | N/A | Django Cross-Site Request Forgery vulnerability |
| CVE-2025-59681 | HIGH | 7.5 | 4.2 to 4.2.25; 5.1 to 5.1.13; 5.2 to 5.2.7 | 4.2.25 | Django vulnerable to SQL injection in column aliases |
| CVE-2019-19118 | HIGH | 7.5 | 2.1 to 2.1.15; 2.2 to 2.2.8 | 2.1.15 | Django allows unintended model editing |
| CVE-2015-2316 | HIGH | 7.5 | 1.6 to 1.6.11; 1.7 to 1.7.7; 1.8a1 to 1.8c1 | 1.6.11 | Django Denial-of-service possibility with strip_tags |
| CVE-2023-36053 | HIGH | 7.5 | 3.2a1 to 3.2.20; 4.0a1 to 4.1.10; 4.2a1 to 4.2.3 | 3.2.20 | Django has regular expression denial of service vulnerability in EmailValidator/URLValidator |
| CVE-2015-0221 | HIGH | 7.5 | 0 to 1.4.18; 1.6 to 1.6.10; 1.7 to 1.7.3 | 1.4.18 | Django DoS in django.views.static.serve |
| CVE-2020-24583 | HIGH | 7.5 | 2.2a1 to 2.2.16; 3.0a1 to 3.0.10; 3.1a1 to 3.1.1 | 2.2.16 | Django Incorrect Default Permissions |
| CVE-2024-53908 | HIGH | 7.5 | 5.0.0 to 5.0.10; 5.1.0 to 5.1.4; 4.2.0 to 4.2.17; 5.1 to 5.1.4; 5.0 to 5.0.10; 4.2 to 4.2.17 | 5.0.10 | Django SQL injection in HasKey(lhs, rhs) on Oracle |
| CVE-2026-3902 | HIGH | 7.5 | 6.0 to 6.0.4; 5.2 to 5.2.13; 4.2 to 4.2.30 | 6.0.4 | Django vulnerable to ASGI header spoofing via underscore/hyphen conflation |
| CVE-2026-1207 | HIGH | 7.5 | 6.0a1 to 6.0.2; 5.2a1 to 5.2.11; 4.2a1 to 4.2.28 | 6.0.2 | Django has an SQL Injection issue |
| CVE-2009-3695 | HIGH | 7.5 | 1.0 to 1.0.4; 1.1 to 1.1.1 | 1.0.4 | Django Regex Algorithmic Complexity Causes Denial of Service |
| CVE-2021-33571 | HIGH | 7.5 | 2.2a1 to 2.2.24; 3.0a1 to 3.1.12; 3.2a1 to 3.2.4 | 2.2.24 | Django Access Control Bypass possibly leading to SSRF, RFI, and LFI attacks |
| CVE-2023-23969 | HIGH | 7.5 | 3.2a1 to 3.2.17; 4.0a1 to 4.0.9; 4.1a1 to 4.1.6 | 3.2.17 | Django contains Uncontrolled Resource Consumption via cached header |
| CVE-2015-5144 | HIGH | 7.5 | 0 to 1.4.21; 1.5 to 1.7.9; 1.8a1 to 1.8.3 | 1.4.21 | Django Vulnerable to HTTP Response Splitting Attack |
| CVE-2007-0404 | HIGH | 7.5 | 0.95 to 1.0 | 1.0 | Django Arbitrary Code Execution |
| CVE-2024-38875 | HIGH | 7.5 | 4.2 to 4.2.14; 5.0 to 5.0.7 | 4.2.14 | Django vulnerable to Denial of Service |
| CVE-2023-46695 | HIGH | 7.5 | 3.2a1 to 3.2.23; 4.1a1 to 4.1.13; 4.2a1 to 4.2.7 | 3.2.23 | Django potential denial of service vulnerability in UsernameField on Windows |
| CVE-2022-41323 | HIGH | 7.5 | 3.2 to 3.2.16; 4.0 to 4.0.8; 4.1 to 4.1.2 | 3.2.16 | Django denial-of-service vulnerability in internationalized URLs |
| CVE-2025-64458 | HIGH | 7.5 | 5.2a1 to 5.2.8; 5.0a1 to 5.1.14; 0 to 4.2.26 | 5.2.8 | Django has a denial-of-service vulnerability in HttpResponseRedirect and HttpResponsePermanentRedirect on Windows |
| CVE-2008-3909 | HIGH | 7.5 | 0.91.0 to 0.91.3; 0.95.0 to 0.95.4; 0.96.0 to 0.96.3 | 0.91.3 | Django cross-site request forgery (CSRF) vulnerability |
| CVE-2018-6188 | HIGH | 7.5 | 2.0a1 to 2.0.2; 1.11.8 to 1.11.10 | 2.0.2 | Django vulnerable to information leakage in AuthenticationForm |
| CVE-2011-4139 | HIGH | 7.5 | 0 to 1.2.7; 1.3 to 1.3.1 | 1.2.7 | Django Vulnerable to Cache Poisoning |
| CVE-2021-31542 | HIGH | 7.5 | 2.2 to 2.2.21; 3.0 to 3.1.9; 3.2 to 3.2.1 | 2.2.21 | Path Traversal in Django |
| CVE-2019-14235 | HIGH | 7.5 | 1.11a1 to 1.11.23; 2.1a1 to 2.1.11; 2.2a1 to 2.2.4 | 1.11.23 | Uncontrolled Recursion in Django |
| CVE-2013-4315 | HIGH | 7.5 | 1.4 to 1.4.7; 1.5 to 1.5.3 | 1.4.7 | Django Directory Traversal via ssi template tag |
| CVE-2014-3730 | HIGH | 7.5 | 1.4 to 1.4.13; 1.5 to 1.5.8; 1.6 to 1.6.5; 1.7a1 to 1.7b4 | 1.4.13 | Django Allows Open Redirects |
| CVE-2019-6975 | HIGH | 7.5 | 1.11 to 1.11.19; 2.0 to 2.0.11; 2.1 to 2.1.6 | 1.11.19 | Uncontrolled Memory Consumption in Django |
| CVE-2020-13254 | HIGH | 7.5 | 2.2 to 2.2.13; 3.0 to 3.0.7 | 2.2.13 | Data leakage via cache key collision in Django |
| CVE-2014-0474 | HIGH | 7.5 | 0 to 1.4.11; 1.5 to 1.5.6; 1.6 to 1.6.3 | 1.4.11 | Django Vulnerable to MySQL Injection |
| CVE-2011-4138 | HIGH | 7.5 | 0 to 1.2.7; 1.3 to 1.3.1 | 1.2.7 | Django Might Allow CSRF Requests via URL Verification |
| CVE-2024-24680 | HIGH | 7.5 | 3.2 to 3.2.24; 4.2 to 4.2.10; 5.0 to 5.0.2 | 3.2.24 | Django denial-of-service attack in the intcomma template filter |
| CVE-2020-13596 | MODERATE | 5.0 | 2.2a1 to 2.2.13; 3.0a1 to 3.0.7 | 2.2.13 | XSS in Django |
| CVE-2017-7233 | MODERATE | 5.0 | 1.10a1 to 1.10.7; 1.9a1 to 1.9.13; 1.8a1 to 1.8.18 | 1.10.7 | Django open redirect and possible XSS attack via user-supplied numeric redirect URLs |
| CVE-2013-4249 | MODERATE | 5.0 | 1.5 to 1.5.2 | 1.5.2 | Django cross-site scripting (XSS) vulnerability in the AdminURLFieldWidget widget |
| CVE-2008-2302 | MODERATE | 5.0 | 0.91 to 0.91.2; 0.95 to 0.95.3; 0.96 to 0.96.2 | 0.91.2 | Django Cross-site scripting (XSS) vulnerability |
| CVE-2018-14574 | MODERATE | 5.0 | 2.0 to 2.0.8; 1.11 to 1.11.15 | 2.0.8 | Django open redirect |
| CVE-2024-45230 | MODERATE | 5.0 | 5.1 to 5.1.1; 5.0 to 5.0.9; 4.2 to 4.2.16 | 5.1.1 | Django vulnerable to denial-of-service attack via the urlize() and urlizetrunc() template filters |
| CVE-2026-33033 | MODERATE | 5.0 | 6.0 to 6.0.4; 5.2 to 5.2.13; 4.2 to 4.2.30 | 6.0.4 | Django has potential DoS via MultiPartParser through crafted multipart uploads |
| CVE-2014-0482 | MODERATE | 5.0 | 0 to 1.4.14; 1.5 to 1.5.9; 1.6 to 1.6.6; 1.7a1 to 1.7c3 | 1.4.14 | Django Middleware Enables Session Hijacking |
| CVE-2026-1312 | MODERATE | 5.0 | 6.0a1 to 6.0.2; 5.2a1 to 5.2.11; 4.2a1 to 4.2.28 | 6.0.2 | Django has an SQL Injection issue |
| CVE-2015-2241 | MODERATE | 5.0 | 0 to 1.7.6; 1.8a1 to 1.8b2 | 1.7.6 | Django Cross-site Scripting Vulnerability |
| CVE-2021-33203 | MODERATE | 5.0 | 0 to 2.2.24; 3.0 to 3.1.12; 3.2 to 3.2.4 | 2.2.24 | Path Traversal in Django |
| CVE-2019-11358 | MODERATE | 5.0 | 1.1.4 to 3.4.0; 0 to 4.3.4; 1.1.4 to 3.4.0; 2.0a1 to 2.1.9; 2.2a1 to 2.2.2; 1.1.4 to 3.4.0; 0 to 1.19.0 | 3.4.0 | XSS in jQuery as used in Drupal, Backdrop CMS, and other products |
| CVE-2019-12781 | MODERATE | 5.0 | 2.1 to 2.1.10; 2.2 to 2.2.3; 1.11 to 1.11.22 | 2.1.10 | Django Incorrect HTTP detection with reverse-proxy connecting via HTTPS |
| CVE-2018-16984 | MODERATE | 5.0 | 2.1 to 2.1.2 | 2.1.2 | Django allows unprivileged users to read the password hashes of arbitrary accounts |
| CVE-2015-8213 | MODERATE | 5.0 | 1.7 to 1.7.11; 1.8a1 to 1.8.7; 1.9a1 to 1.9rc2 | 1.7.11 | Django settings leak in date template filter |
| CVE-2015-3982 | MODERATE | 5.0 | 1.8a1 to 1.8.2 | 1.8.2 | Django allows user sessions hijacking via an empty string in the session key |
| CVE-2024-41990 | MODERATE | 5.0 | 5.0 to 5.0.8; 4.2 to 4.2.15 | 5.0.8 | Django vulnerable to a denial-of-service attack |
| CVE-2015-2317 | MODERATE | 5.0 | 0 to 1.4.20; 1.5 to 1.6.11; 1.7 to 1.7.7; 1.8a1 to 1.8c1 | 1.4.20 | Django cross-site scripting (XSS) attack via user-supplied redirect URLs |
| CVE-2023-41164 | MODERATE | 5.0 | 3.2 to 3.2.21; 4.1 to 4.1.11; 4.2 to 4.2.5 | 3.2.21 | Django Denial of service vulnerability in django.utils.encoding.uri_to_iri |
| CVE-2015-0219 | MODERATE | 5.0 | 0 to 1.4.18; 1.6 to 1.6.10; 1.7 to 1.7.3 | 1.4.18 | Django WSGI Header Spoofing Vulnerability |
| CVE-2019-12308 | MODERATE | 5.0 | 1.11a1 to 1.11.21; 2.1a1 to 2.1.9; 2.2a1 to 2.2.2 | 1.11.21 | Django Cross-site Scripting in AdminURLFieldWidget |
| CVE-2010-4535 | MODERATE | 5.0 | 0 to 1.1.3; 1.2 to 1.2.4 | 1.1.3 | Improper date handling in Django |
| CVE-2025-48432 | MODERATE | 5.0 | 5.2 to 5.2.2; 5.0a1 to 5.1.10; 0 to 4.2.22 | 5.2.2 | Django Improper Output Neutralization for Logs vulnerability |
| CVE-2024-53907 | MODERATE | 5.0 | 5.1.0 to 5.1.4; 4.2.0 to 4.2.17; 5.0.0 to 5.0.10; 5.1 to 5.1.4; 5.0 to 5.0.10; 4.2 to 4.2.17 | 5.1.4 | Django denial-of-service in django.utils.html.strip_tags() |
| CVE-2025-32873 | MODERATE | 5.0 | 4.2 to 4.2.21; 5.1 to 5.1.9; 5.2 to 5.2.1 | 4.2.21 | Django has a denial-of-service possibility in strip_tags() |
| CVE-2011-0697 | MODERATE | 5.0 | 1.1 to 1.1.4; 1.2 to 1.2.5 | 1.1.4 | Cross-site scripting in django |
| CVE-2022-22818 | MODERATE | 5.0 | 2.2 to 2.2.27; 3.2 to 3.2.12; 4.0 to 4.0.2 | 2.2.27 | Cross-site Scripting in Django |
| CVE-2013-6044 | MODERATE | 5.0 | 1.4 to 1.4.6; 1.5 to 1.5.2 | 1.4.6 | Django cross-site scripting (XSS) vulnerability via is_safe_url function |
| CVE-2017-12794 | MODERATE | 5.0 | 1.10a1 to 1.10.8; 1.11a1 to 1.11.5 | 1.10.8 | Django vulnerable to XSS on 500 pages |
| CVE-2016-6186 | MODERATE | 5.0 | 0 to 1.8.14; 1.9 to 1.9.8; 1.10a1 to 1.10rc1 | 1.8.14 | Django Cross-site scripting Vulnerability |
| CVE-2020-24584 | MODERATE | 5.0 | 2.2 to 2.2.16; 3.0 to 3.0.10; 3.1 to 3.1.1 | 2.2.16 | Django Incorrect Default Permissions |
| CVE-2021-3281 | MODERATE | 5.0 | 2.2 to 2.2.18; 3.1 to 3.1.6; 3.0 to 3.0.12 | 2.2.18 | Django Directory Traversal via archive.extract |
| CVE-2010-3082 | MODERATE | 5.0 | 1.2 to 1.2.2 | 1.2.2 | Cross-site scripting in django |
| CVE-2013-0306 | MODERATE | 5.0 | 1.3 to 1.3.6; 1.4 to 1.4.4 | 1.3.6 | Django is vulnerable to Denial of Service attack in formset |
| CVE-2015-0220 | MODERATE | 5.0 | 0 to 1.4.18; 1.6 to 1.6.10; 1.7 to 1.7.3 | 1.4.18 | Django Cross-site Scripting Vulnerability |
| CVE-2017-7234 | MODERATE | 5.0 | 1.10 to 1.10.7; 1.9 to 1.9.13; 1.8 to 1.8.18 | 1.10.7 | Django open redirect |
| CVE-2024-41989 | MODERATE | 5.0 | 5.0 to 5.0.8; 4.2 to 4.2.15 | 5.0.8 | Django memory consumption vulnerability |
| CVE-2021-45452 | MODERATE | 5.0 | 2.2 to 2.2.26; 3.2 to 3.2.11; 4.0 to 4.0.1 | 2.2.26 | Directory-traversal in Django |
| CVE-2007-0405 | MODERATE | 5.0 | 0.95 to 1.0 | 1.0 | Django Improper Access Control |
| CVE-2025-26699 | MODERATE | 5.0 | 4.2 to 4.2.20; 5.0 to 5.0.13; 5.1 to 5.1.7 | 4.2.20 | Django vulnerable to Allocation of Resources Without Limits or Throttling |
| CVE-2015-5963 | MODERATE | 5.0 | 1.8 to 1.8.4; 1.7 to 1.7.10; 1.4 to 1.4.22 | 1.8.4 | Django denial of service via empty session record creation |
| CVE-2016-2512 | MODERATE | 5.0 | 0 to 1.8.10; 1.9a1 to 1.9.3 | 1.8.10 | Django XSS Vulnerability |
| CVE-2024-56374 | MODERATE | 5.0 | 5.1 to 5.1.5; 5.0 to 5.0.11; 4.2 to 4.2.18; 5.1 to 5.1.5; 5.0 to 5.0.11; 4.2 to 4.2.18 | 5.1.5 | Django has a potential denial-of-service vulnerability in IPv6 validation |
| CVE-2021-32052 | MODERATE | 5.0 | 2.2 to 2.2.22; 3.1 to 3.1.10; 3.2 to 3.2.2 | 2.2.22 | Header injection possible in Django |
| CVE-2013-1664 | MODERATE | 5.0 | 1.3.0 to 1.3.6; 1.4.0 to 1.4.4 | 1.3.6 | XML Entity Expansion (XEE) in Django |
| CVE-2018-7536 | MODERATE | 5.0 | 2.0a1 to 2.0.3; 1.11a1 to 1.11.11; 1.8a1 to 1.8.19 | 2.0.3 | Django denial-of-service possibility in urlize and urlizetrunc template filters |
| CVE-2013-0305 | MODERATE | 5.0 | 1.3 to 1.3.6; 1.4 to 1.4.4 | 1.3.6 | Django Data leakage via admin history log |
| CVE-2024-41991 | MODERATE | 5.0 | 5.0 to 5.0.8; 4.2 to 4.2.15 | 5.0.8 | Django vulnerable to denial-of-service attack |
| CVE-2025-13372 | MODERATE | 5.0 | 5.2a1 to 5.2.9; 5.1a1 to 5.1.15; 4.2a1 to 4.2.27 | 5.2.9 | Django is vulnerable to SQL injection in column aliases |
| CVE-2024-45231 | MODERATE | 5.0 | 5.1 to 5.1.1; 5.0 to 5.0.9; 0 to 4.2.16 | 5.1.1 | Django allows enumeration of user e-mail addresses |
| CVE-2014-0483 | MODERATE | 5.0 | 0 to 1.4.14; 1.5 to 1.5.9; 1.6 to 1.6.6; 1.7a1 to 1.7c3 | 1.4.14 | Django data leakage via querystring manipulation in admin |
| CVE-2021-44420 | MODERATE | 5.0 | 2.2a1 to 2.2.25; 3.0a1 to 3.1.14; 3.2a1 to 3.2.10 | 2.2.25 | Potential bypass of an upstream access control based on URL paths in Django |
| CVE-2024-27351 | MODERATE | 5.0 | 3.2 to 3.2.25; 4.2 to 4.2.11; 5.0 to 5.0.3 | 3.2.25 | Regular expression denial-of-service in Django |
| CVE-2025-64460 | MODERATE | 5.0 | 5.2a1 to 5.2.9; 5.1a1 to 5.1.15; 4.2a1 to 4.2.27 | 5.2.9 | Django is vulnerable to DoS via XML serializer text extraction |
| CVE-2026-5766 | MODERATE | 5.0 | 6.0 to 6.0.5; 5.2 to 5.2.14 | 6.0.5 | Django has an Improper Handling of Length Parameter Inconsistency |
| CVE-2025-27556 | MODERATE | 5.0 | 5.0 to 5.0.14; 5.1 to 5.1.8 | 5.0.14 | Django Potential Denial of Service (DoS) on Windows |
| CVE-2015-5964 | MODERATE | 5.0 | 1.7 to 1.7.10; 1.4 to 1.4.22 | 1.7.10 | Denial-of-service possibility in logout() view by filling session store |
| CVE-2013-1665 | MODERATE | 5.0 | 1.3.0 to 1.3.6; 1.4.0 to 1.4.4 | 1.3.6 | XML External Entity (XXE) in Django |
| CVE-2024-39329 | MODERATE | 5.0 | 5.0 to 5.0.7; 4.2 to 4.2.14 | 5.0.7 | Django vulnerable to user enumeration attack |
| CVE-2011-4136 | MODERATE | 5.0 | 0 to 1.2.7; 1.3 to 1.3.1 | 1.2.7 | Session manipulation in Django |
| CVE-2021-28658 | MODERATE | 5.0 | 2.2a1 to 2.2.20; 3.0a1 to 3.0.14; 3.1a1 to 3.1.8 | 2.2.20 | Directory Traversal in Django |
| CVE-2018-7537 | LOW | 2.5 | 2.0 to 2.0.3; 1.11 to 1.11.11; 1.8 to 1.8.19 | 2.0.3 | Django Denial-of-service possibility in truncatechars_html and truncatewords_html template filters |
| CVE-2025-13473 | LOW | 2.5 | 6.0a1 to 6.0.2; 5.2a1 to 5.2.11; 4.2a1 to 4.2.28 | 6.0.2 | Django has Observable Timing Discrepancy |
| CVE-2025-14550 | LOW | 2.5 | 6.0a1 to 6.0.2; 5.2a1 to 5.2.11; 4.2a1 to 4.2.28 | 6.0.2 | Django has Inefficient Algorithmic Complexity |
| CVE-2026-1285 | LOW | 2.5 | 6.0a1 to 6.0.2; 5.2a1 to 5.2.11; 4.2a1 to 4.2.28 | 6.0.2 | Django has Inefficient Algorithmic Complexity |
| CVE-2026-6907 | LOW | 2.5 | 6.0 to 6.0.5; 5.2 to 5.2.14 | 6.0.5 | Django Uses Cache Containing Sensitive Information |
| CVE-2026-35192 | LOW | 2.5 | 6.0 to 6.0.5; 5.2 to 5.2.14 | 6.0.5 | Django Uses Persistent Cookies Containing Sensitive Information |
| CVE-2016-2513 | LOW | 2.5 | 0 to 1.8.10; 1.9 to 1.9.3 | 1.8.10 | Django User Enumeration Vulnerability |
| CVE-2026-25674 | LOW | 2.5 | 6.0 to 6.0.3; 5.2 to 5.2.12; 4.2 to 4.2.29 | 6.0.3 | Django has a Race Condition vulnerability |
| CVE-2026-4292 | LOW | 2.5 | 6.0 to 6.0.4; 5.2 to 5.2.13; 4.2 to 4.2.30 | 6.0.4 | Django vulnerable to privilege abuse in ModelAdmin.list_editable |
| CVE-2026-4277 | LOW | 2.5 | 6.0 to 6.0.4; 5.2 to 5.2.13; 4.2 to 4.2.30 | 6.0.4 | Django vulnerable to privilege abuse in GenericInlineModelAdmin |
| CVE-2025-59682 | LOW | 2.5 | 4.2 to 4.2.25; 5.1 to 5.1.13; 5.2 to 5.2.7 | 4.2.25 | Django vulnerable to partial directory traversal via archives |
| CVE-2007-5712 | UNKNOWN | - | 0 to 1.1 | 1.1 | The internationalization (i18n) framework in Django 0.91, 0.95, 0.95.1, and 0.96, and as used in other products such as PyLucid, when the USE_I18N option and the i18n component are enabled, allows rem |
| CVE-2008-2302 | UNKNOWN | - | 0 to 1.1 | 1.1 | Cross-site scripting (XSS) vulnerability in the login form in the administration application in Django 0.91 before 0.91.2, 0.95 before 0.95.3, and 0.96 before 0.96.2 allows remote attackers to inject |
| CVE-2008-3909 | UNKNOWN | - | 0 to 1.1 | 1.1 | The administration application in Django 0.91, 0.95, and 0.96 stores unauthenticated HTTP POST requests and processes them after successful authentication occurs, which allows remote attackers to cond |
